Iowa Likely Caucus-Goers
Tossup including those who are undecided yet leaning toward a candidate
Newt Gingrich Mitt Romney Michele Bachmann Rick Santorum Jon Huntsman Herman Cain Ron Paul Rick Perry Undecided
Row % Row % Row % Row % Row % Row % Row % Row % Row %
Iowa Likely Caucus-Goers 26% 18% 5% 5% 2% 9% 17% 9% 9%
Tea Party Supporters 32% 11% 5% 7% 2% 13% 16% 9% 6%
Intensity of Tea Party Support Strongly support Tea Party 39% 6% 7% 11% 1% 14% 13% 7% 2%
Support Tea Party 27% 16% 3% 4% 2% 12% 17% 10% 9%
Does not support Tea Party 21% 26% 4% 3% 3% 6% 20% 9% 10%
Political Ideology Liberal-Moderate 13% 21% 4% 3% 4% 9% 22% 12% 11%
Conservative 34% 20% 3% 5% 1% 8% 15% 7% 7%
Very conservative 29% 10% 11% 7% 0% 12% 14% 9% 7%
Past Participation** Yes 25% 18% 5% 7% 1% 9% 18% 7% 9%
No 27% 18% 5% 2% 4% 9% 16% 12% 8%
Candidate Support Strongly support 29% 19% 5% 5% 2% 9% 25% 7% 0%
Somewhat support 27% 21% 6% 6% 2% 13% 13% 12% 0%
Might vote differently 24% 20% 6% 7% 4% 9% 19% 11% 0%
Most Important Quality Shares your values 17% 12% 8% 10% 0% 12% 17% 11% 12%
Is closest to you on the issues 22% 14% 4% 4% 2% 11% 25% 10% 8%
Can beat President Obama in 2012 38% 25% 5% 4% 4% 8% 7% 3% 6%
Has the experience to govern 36% 26% 2% 2% 3% 3% 12% 11% 6%
Gender Men 29% 16% 4% 6% 1% 11% 17% 9% 6%
Women 22% 21% 7% 4% 3% 7% 17% 8% 12%
Age Under 45 21% 15% 6% 7% 2% 11% 23% 8% 7%
45 or older 30% 20% 5% 4% 2% 8% 13% 9% 9%
Age 18 to 29 13% 13% 7% 9% 3% 4% 28% 11% 11%
30 to 44 28% 17% 5% 6% 0% 17% 18% 5% 4%
45 to 59 28% 17% 4% 4% 2% 9% 16% 12% 7%
60 or older 32% 23% 6% 3% 3% 6% 10% 6% 12%
Region Eastern Cities 25% 20% 5% 7% 1% 10% 19% 8% 4%
East Central 23% 18% 3% 3% 2% 16% 14% 10% 10%
Central 27% 21% 4% 6% 3% 8% 17% 7% 7%
West 27% 11% 8% 4% 0% 6% 18% 11% 14%
Household Income Less than $75,000 24% 16% 7% 7% 3% 10% 17% 9% 7%
$75,000 or more 32% 21% 3% 4% 1% 8% 17% 7% 8%
Evangelical Christians 31% 14% 7% 8% 1% 11% 10% 11% 7%
Tea Party-Conservative-Evangelical 35% 11% 6% 10% 0% 14% 12% 9% 3%
Mormons are Christians Yes 25% 23% 6% 4% 3% 8% 17% 7% 7%
No-Unsure 27% 12% 5% 7% 1% 12% 17% 11% 11%
Education Not college graduate 23% 16% 9% 4% 2% 10% 18% 11% 8%
College graduate 29% 19% 2% 6% 2% 9% 17% 7% 9%
Follow College Football A great deal-A good amount 30% 19% 3% 5% 2% 9% 16% 11% 7%
A little-Not at all 23% 16% 8% 6% 2% 9% 18% 7% 11%
Interview Type Landline 28% 19% 6% 5% 1% 11% 14% 8% 8%
Cell Phone 21% 14% 5% 7% 4% 6% 24% 11% 9%
NBC News/Marist Poll Iowa Likely Republican Caucus-Goers. Interviews conducted November 27th through 29th, 2011, N=425 MOE +/- 4.8%. Totals may not add to 100% due to rounding.
**Past participation refers to previous participation in an Iowa Republican Presidential Caucus.